Loading this page…
Loading this page…
6 FDIC-insured banks in Michigan whose holding company (or the bank itself) has a stock ticker we matched to SEC records. Figures are for Q2 2026, ending June 30, 2026. We don’t show stock prices. Tap “Check price on Yahoo Finance” to see the current price, then type it into the calculator on the bank’s page.
Showing 6 banks.
| Bank | Holding company | Ticker | City, State | Hunter Score | Assets | Stock quote |
|---|---|---|---|---|---|---|
| Macatawa Bank, National Association | Wintrust Financial Corp | WTFCNasdaq | Holland, MI | 79 | $3.7 billion | Check price ↗ on Yahoo Finance for WTFC (opens in a new tab) |
| JPMorgan Chase Bank, Dearborn | Jpmorgan Chase&Co | JPMNYSE | Dearborn, MI | 75 | $71.5 million | Check price ↗ on Yahoo Finance for JPM (opens in a new tab) |
| Mercantile Bank | Mercantile Bank Corp | MBWMNasdaq | Grand Rapids, MI | 66 | $6.2 billion | Check price ↗ on Yahoo Finance for MBWM (opens in a new tab) |
| Eastern Michigan Bank | Mercantile Bank Corp | MBWMNasdaq | Croswell, MI | 60 | $553.6 million | Check price ↗ on Yahoo Finance for MBWM (opens in a new tab) |
| Isabella Bank | Isabella Bank Corp | ISBANasdaq | Mount Pleasant, MI | 44 | $2.2 billion | Check price ↗ on Yahoo Finance for ISBA (opens in a new tab) |
| Northpointe Bank | Northpointe Bancshares Inc | NPBNYSE | Grand Rapids, MI | 41 | $7.5 billion | Check price ↗ on Yahoo Finance for NPB (opens in a new tab) |
Tickers come from matching FDIC holding-company names to SEC filings, plus a reviewed list of manual matches. BankValueHunter is for information only and does not recommend buying or selling any stock.