Public banks in Wisconsin
5 FDIC-insured banks in Wisconsin whose holding company (or the bank itself) has a stock ticker we matched to SEC records. Figures are for Q2 2026, ending June 30, 2026. We don’t show stock prices. Tap “Check price on Yahoo Finance” to see the current price, then type it into the calculator on the bank’s page.
Showing 5 banks.
- Bank First, N.A.Check price on Yahoo Finance ↗ for BFC (opens in a new tab)67out of 100
- Town Bank, National AssociationCheck price on Yahoo Finance ↗ for WTFC (opens in a new tab)62out of 100
- Nicolet National BankCheck price on Yahoo Finance ↗ for NIC (opens in a new tab)44out of 100
- Associated Bank, National AssociationCheck price on Yahoo Finance ↗ for ASB (opens in a new tab)40out of 100
- WaterStone Bank, SSBCheck price on Yahoo Finance ↗ for WSBF (opens in a new tab)34out of 100
| Bank | Holding company | Ticker | City, State | Hunter Score | Assets | Stock quote |
|---|---|---|---|---|---|---|
| Bank First, N.A. | Bank First Corp | BFCNasdaq | Manitowoc, WI | 67 | $5.9 billion | Check price ↗ on Yahoo Finance for BFC (opens in a new tab) |
| Town Bank, National Association | Wintrust Financial Corp | WTFCNasdaq | Hartland, WI | 62 | $4.7 billion | Check price ↗ on Yahoo Finance for WTFC (opens in a new tab) |
| Nicolet National Bank | Nicolet Bankshares Inc | NICNYSE | Green Bay, WI | 44 | $15.4 billion | Check price ↗ on Yahoo Finance for NIC (opens in a new tab) |
| Associated Bank, National Association | Associated Banc-Corp | ASBNYSE | Green Bay, WI | 40 | $51.8 billion | Check price ↗ on Yahoo Finance for ASB (opens in a new tab) |
| WaterStone Bank, SSB | Waterstone Financial Inc | WSBFNasdaq | Wauwatosa, WI | 34 | $2.3 billion | Check price ↗ on Yahoo Finance for WSBF (opens in a new tab) |
Tickers come from matching FDIC holding-company names to SEC filings, plus a reviewed list of manual matches. BankValueHunter is for information only and does not recommend buying or selling any stock.